Conwy weather
Latitude N 53° 27' 53" Longitude E 03° 47' 43" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 09:56 |
Low Temperature | -1.3 °C | at 22:41 |
Temperature Range | 9.5 °C | |
High Apparent Temperature | 7.6 °C | at 09:56 |
Low Apparent Temperature | -3.7 °C | at 22:42 |
Low Wind Chill | -1.3 °C | at 22:41 |
High Heat Index | 8.2 °C | at 09:56 |
High Humidity | 99 % | at 09:00 |
Low Humidity | 99 % | at 09:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 21.6 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 13:01 |
High Hourly Rainfall | 3.0 mm | at 13:04 |
Wind | ||
Highest Gust | 13.6 mph | at 02:33 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:04 |
Wind Run | 19.1 miles | |
Dominant Direction | 317° NW | |
Pressure | ||
High Pressure (SL) | 983.6 hPa | at 09:02 |
Low Pressure (SL) | 976.9 hPa | at 22:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 4:40:00 PM
powered by
Cumulus v1.9.4 (1099)