Conwy weather
Latitude N 53° 27' 53" Longitude E 03° 47' 43" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | 11:31 PM on 19 January |
Lowest Temperature | -2.7 °C | 7:30 AM on 07 January |
Highest Dew Point | 15.2 °C | 11:31 PM on 19 January |
Lowest Dew Point | -2.8 °C | 7:30 AM on 07 January |
Highest Apparent Temperature | 16.2 °C | 4:39 PM on 19 January |
Lowest Apparent Temperature | -5.4 °C | 5:39 AM on 07 January |
Lowest Wind Chill Temperature | -3.7 °C | 10:57 AM on 09 January |
Highest Heat Index | 15.3 °C | 11:31 PM on 19 January |
Highest Minimum | 7.6 °C | 14 January |
Lowest Maximum | 4.4 °C | 08 January |
Highest Humidity | 99 % | 9:00 AM on 01 January |
Lowest Humidity | 72 % | 4:42 AM on 05 January |
Highest Daily Range | 11.2 °C | 15 January |
Lowest Daily Range | 4.7 °C | 10 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 3:56 PM on 07 January |
Highest Hourly Rainfall | 3.3 mm | 12:02 AM on 20 January |
Highest Daily Rainfall | 21.6 mm | 20 January |
Highest Monthly Rainfall | 94.2 mm | January |
Longest Dry Period | 5 days | to 06 January |
Longest Wet Period | 8 days | to 01 January |
Wind | ||
Highest Wind Gust | 22.1 mph | 12:18 PM on 11 January |
Highest Wind Speed 10-minute Average | 12.1 mph | 9:32 AM on 19 January |
Highest Daily Wind Run | 88.3 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 976.9 hPa | 10:49 PM on 20 January |
Highest Pressure (sl) | 1032.2 hPa | 9:53 AM on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 5:10:02 PM
powered by
Cumulus v1.9.4 (1099)