Conwy weather
Latitude N 53° 27' 53" Longitude E 03° 47' 43" Elevation 40 m
Records began on 09 January 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.3 °C | at 7:26 AM on 16 January 2017 |
Lowest Temperature | -39.9 °C | at 11:30 PM on 01 August 2017 |
Highest Dew Point | 59.4 °C | at 7:26 AM on 16 January 2017 |
Lowest Dew Point | -39.8 °C | at 11:30 PM on 01 August 2017 |
Highest Apparent Temperature | 117.3 °C | at 2:16 AM on 01 September 2017 |
Lowest Apparent Temperature | -45.4 °C | at 11:32 PM on 01 October 2017 |
Lowest Wind Chill Temperature | -51.8 °C | at 11:32 PM on 01 October 2017 |
Highest Heat Index | 324.4 °C | at 7:26 AM on 16 January 2017 |
Highest Minimum | 10.2 °C | at 9:00 AM on 03 January 2020 |
Lowest Maximum | 3.5 °C | at 9:00 AM on 20 January 2018 |
Highest Humidity | 99 % | at 9:00 AM on 01 January 2017 |
Lowest Humidity | 55 % | at 6:01 PM on 31 January 2020 |
Highest Daily Range | 98.9 °C | on 01 August 2017 |
Lowest Daily Range | 0.0 °C | on 03 January 2020 |
Rainfall | ||
Highest Rain Rate | 122.3 mm/hr | at 4:05 AM on 10 January 2020 |
Highest Hourly Rainfall | 10.2 mm | at 4:03 AM on 10 January 2020 |
Highest Daily Rainfall | 1691.4 mm | on 01 November 2017 |
Highest Monthly Rainfall | 5085.6 mm | January 2017 |
Longest Dry Period | 12 days | to 08 January 2020 |
Longest Wet Period | 12 days | to 05 January 2018 |
Wind | ||
Highest Wind Gust | 41.8 mph | at 2:47 PM on 13 January 2020 |
Highest Wind Speed Average | 30.6 mph | at 2:24 PM on 13 January 2020 |
Highest Daily Wind Run | 284.1 miles | on 26 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 976.9 hPa | at 10:49 PM on 20 January 2021 |
Highest Pressure (sl) | 1050.5 hPa | at 6:34 PM on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2021 5:30:01 PM
powered by
Cumulus v1.9.4 (1099)